El Encanto, Incorporated
Recall History
| Date | Product | Class | Status |
|---|---|---|---|
| Dec 27, 2013 | Bueno GC NM Exclusive XHot 6-56oz Z, Product Item Number ... | Class II | Terminated |
| Dec 27, 2013 | Bueno GC 1.5 Hot 5-5# Z, Product Item Number 1096-3. Pack... | Class II | Terminated |
| Dec 27, 2013 | Bueno GC NM Mild 6-56oz Z, Product Item Number 1044-2. Pa... | Class II | Terminated |
| Dec 27, 2013 | Bueno GC NM Autumn Roast Hot 5-5# Z, Product Item Number ... | Class II | Terminated |
| Dec 27, 2013 | Bueno GC NM Hot 5-5# Z, Product Item Number 1056-7. Packa... | Class II | Terminated |
| Dec 27, 2013 | Bueno GC NM Hatch Valley Mild 5-5# Z, Product Item Number... | Class II | Terminated |
| Dec 27, 2013 | GC Exclusive Hot 5-5# Z, Product Item Number 1056-2. Pack... | Class II | Terminated |
| Dec 27, 2013 | Bueno GC Autumn Roast Strip Medium 2-12.5# Z, Product Ite... | Class II | Terminated |
| Dec 27, 2013 | GC Medium 5-5# Z, Product Item Number 1055-3. Packaged in... | Class II | Terminated |
Recall data sourced from the FDA's recalls and safety alerts database. Class I recalls indicate a reasonable probability of serious adverse health consequences. Always check the USDA FSIS recall list for meat and poultry products.
Frequently Asked Questions
Yes, El Encanto, Incorporated has 9 FDA food recalls on record, including 0 Class I (dangerous) recalls. There are no active recalls at this time.
El Encanto, Incorporated has no active recalls at this time. However, the brand has 9 historical recalls. Always check this page for the latest recall status.
El Encanto, Incorporated's 9 recalls break down by severity: 0 Class I (may cause serious health issues), 9 Class II (may cause temporary health problems), and 0 Class III (unlikely to cause harm). See the full recall history table above for specific reasons.
El Encanto, Incorporated recalls have affected 54 states (nationwide distribution). Check individual recall entries for specific distribution details.
Related
Recall data is sourced from the FDA openFDA enforcement database. Classifications reflect FDA severity ratings: Class I (dangerous), Class II (may cause temporary health problems), Class III (unlikely harmful).